Refine Table Modifiactions
Midgard City keeps the usual safe refine checkpoints for pre-renewal gear, then uses a reduced normal success table once you push past the safe limit. The rates below apply to standard normal refining, while the cost tables further down show the zeny changes used on the server.
Safe Refine Limits
- Weapon Level 1 is safe up to +7.
- Weapon Level 2 is safe up to +6.
- Weapon Level 3 is safe up to +5.
- Weapon Level 4 is safe up to +4.
- Armor and Shadow Gear are safe up to +4.
Refine Notices
Successful refines only trigger a server-wide announcement once the item goes beyond its safe refine limit.
The announcement change is cosmetic only. It does not affect refine rates.
Normal Upgrade Success Rate
Values shown below are percentages for normal refining. Safe levels stay at 100%, and the reduced rates begin only after the safe threshold for each gear type.
| Equipment | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Weapon Lv 1 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 50% | 30% | 15% |
| Weapon Lv 2 | 100% | 100% | 100% | 100% | 100% | 100% | 50% | 30% | 15% | 15% |
| Weapon Lv 3 | 100% | 100% | 100% | 100% | 100% | 50% | 40% | 15% | 15% | 15% |
| Weapon Lv 4 | 100% | 100% | 100% | 100% | 50% | 30% | 30% | 15% | 15% | 7% |
| Armor / Shadow | 100% | 100% | 100% | 100% | 50% | 30% | 30% | 15% | 15% | 7% |
These values reflect the server's modified pre-renewal normal refine table, not the default classic table.
Refine Cost
Here are the live zeny and material requirements for the active normal refine path. The success chances above remain unchanged.
| Refine Level | Zeny Cost | Material Amount |
|---|---|---|
| +1 | 50,000 Zeny | 1 |
| +2 | 60,000 Zeny | 2 |
| +3 | 70,000 Zeny | 3 |
| +4 | 80,000 Zeny | 4 |
| +5 | 90,000 Zeny | 5 |
| +6 | 100,000 Zeny | 6 |
| +7 | 110,000 Zeny | 7 |
| +8 | 120,000 Zeny | 8 |
| +9 | 130,000 Zeny | 9 |
| +10 | 150,000 Zeny | 10 |
| Refine Level | Zeny Cost | Material Amount |
|---|---|---|
| +1 | 8,000 Zeny | 1 |
| +2 | 16,000 Zeny | 2 |
| +3 | 24,000 Zeny | 3 |
| +4 | 32,000 Zeny | 4 |
| +5 | 64,000 Zeny | 5 |
| +6 | 96,000 Zeny | 6 |
| +7 | 128,000 Zeny | 7 |
| +8 | 160,000 Zeny | 8 |
| +9 | 200,000 Zeny | 9 |
| +10 | 240,000 Zeny | 10 |
| Refine Level | Zeny Cost | Material Amount |
|---|---|---|
| +1 | 16,000 Zeny | 1 |
| +2 | 32,000 Zeny | 2 |
| +3 | 48,000 Zeny | 3 |
| +4 | 64,000 Zeny | 4 |
| +5 | 128,000 Zeny | 5 |
| +6 | 192,000 Zeny | 6 |
| +7 | 256,000 Zeny | 7 |
| +8 | 320,000 Zeny | 8 |
| +9 | 400,000 Zeny | 9 |
| +10 | 480,000 Zeny | 10 |
| Refine Level | Zeny Cost | Material Amount |
|---|---|---|
| +1 | 30,000 Zeny | 1 |
| +2 | 60,000 Zeny | 2 |
| +3 | 90,000 Zeny | 3 |
| +4 | 120,000 Zeny | 4 |
| +5 | 180,000 Zeny | 5 |
| +6 | 250,000 Zeny | 6 |
| +7 | 300,000 Zeny | 7 |
| +8 | 400,000 Zeny | 8 |
| +9 | 500,000 Zeny | 9 |
| +10 | 600,000 Zeny | 10 |
| Refine Level | Zeny Cost | Material Amount |
|---|---|---|
| +1 | 75,000 Zeny | 1 |
| +2 | 150,000 Zeny | 2 |
| +3 | 225,000 Zeny | 3 |
| +4 | 300,000 Zeny | 4 |
| +5 | 450,000 Zeny | 5 |
| +6 | 600,000 Zeny | 6 |
| +7 | 750,000 Zeny | 7 |
| +8 | 1,000,000 Zeny | 8 |
| +9 | 1,250,000 Zeny | 9 |
| +10 | 1,500,000 Zeny | 10 |
Both armor and weapon refine attempts now use material count equal to the target refine level. Example: going from +5 to +6 consumes 6 ores.